
以您擁有的,換您想要的
舊機換現金,只差這一步!
想知道舊 iPad 可以賣多少?點子3C提供 iPad Pro、iPad Air、iPad mini 與 iPad 回收價格查詢。下表為指定機況的最高收購價,實際金額將依系列、容量、Wi-Fi/Cellular版本、外觀、功能、電池狀況,以實機檢測報價為準。
查看下方回收參考價,或聯絡線上客服取得初步估價。
| 機型 / 容量 | 點子3C | Apple官網 | 價差 |
|---|---|---|---|
| iPad Pro 13" | |||
| iPad Pro 13 inch M5 (Cellular) 256G | 37,000 | - | - |
| iPad Pro 13 inch M5 (Cellular) 512G | 43,000 | - | - |
| iPad Pro 13 inch M5 (Cellular) 1024G | 54,000 | - | - |
| iPad Pro 13 inch M5 (Cellular) 2048G | 64,000 | - | - |
| iPad Pro 13 inch M5 (WIFI) 256G | 31,000 | - | - |
| iPad Pro 13 inch M5 (WIFI) 512G | 37,000 | - | - |
| iPad Pro 13 inch M5 (WIFI) 1024G | 50,000 | - | - |
| iPad Pro 13 inch M5 (WIFI) 2048G | 58,000 | - | - |
| iPad Pro 13 inch M4 (Cellular) 256G | 30,000 | 17,700 | +12,300+69% |
| iPad Pro 13 inch M4 (Cellular) 512G | 35,000 | 18,700 | +16,300+87% |
| iPad Pro 13 inch M4 (Cellular) 1024G | 41,000 | 22,600 | +18,400+81% |
| iPad Pro 13 inch M4 (Cellular) 2048G | 53,000 | - | - |
| iPad Pro 13 inch M4 (WIFI) 256G | 28,000 | 17,100 | +10,900+64% |
| iPad Pro 13 inch M4 (WIFI) 512G | 30,000 | 18,100 | +11,900+66% |
| iPad Pro 13 inch M4 (WIFI) 1024G | 38,000 | 20,400 | +17,600+86% |
| iPad Pro 13 inch M4 (WIFI) 2048G | 47,000 | - | - |
| iPad Pro 12.9" | |||
| iPad Pro 12.9 inch (6th) (Cellular) 128G | 21,000 | 11,500 | +9,500+83% |
| iPad Pro 12.9 inch (6th) (Cellular) 256G | 23,000 | 12,300 | +10,700+87% |
| iPad Pro 12.9 inch (6th) (Cellular) 512G | 28,000 | 12,400 | +15,600+126% |
| iPad Pro 12.9 inch (6th) (Cellular) 1024G | 30,000 | - | - |
| iPad Pro 12.9 inch (6th) (Cellular) 2048G | 36,000 | - | - |
| iPad Pro 12.9 inch (6th) (WIFI) 128G | 18,000 | 11,500 | +6,500+57% |
| iPad Pro 12.9 inch (6th) (WIFI) 256G | 21,000 | 11,800 | +9,200+78% |
| iPad Pro 12.9 inch (6th) (WIFI) 512G | 23,000 | 12,300 | +10,700+87% |
| iPad Pro 12.9 inch (6th) (WIFI) 1024G | 29,000 | 12,800 | +16,200+127% |
| iPad Pro 12.9 inch (6th) (WIFI) 2048G | 31,000 | 14,400 | +16,600+115% |
| iPad Pro 12.9 inch (5th) (Cellular) 128G | 18,000 | 9,500 | +8,500+89% |
| iPad Pro 12.9 inch (5th) (Cellular) 256G | 19,000 | 9,900 | +9,100+92% |
| iPad Pro 12.9 inch (5th) (Cellular) 512G | 21,000 | 10,400 | +10,600+102% |
| iPad Pro 12.9 inch (5th) (Cellular) 1024G | 23,000 | 11,000 | +12,000+109% |
| iPad Pro 12.9 inch (5th) (Cellular) 2048G | 26,000 | 11,500 | +14,500+126% |
| iPad Pro 12.9 inch (5th) (WIFI) 128G | 16,000 | 9,300 | +6,700+72% |
| iPad Pro 12.9 inch (5th) (WIFI) 256G | 18,000 | 9,600 | +8,400+88% |
| iPad Pro 12.9 inch (5th) (WIFI) 512G | 19,000 | 10,100 | +8,900+88% |
| iPad Pro 12.9 inch (5th) (WIFI) 1024G | 21,000 | 11,000 | +10,000+91% |
| iPad Pro 12.9 inch (5th) (WIFI) 2048G | 22,000 | 11,500 | +10,500+91% |
| iPad Pro 12.9 inch (4th) (Cellular) 128G | 14,500 | 6,300 | +8,200+130% |
| iPad Pro 12.9 inch (4th) (Cellular) 256G | 17,000 | 6,700 | +10,300+154% |
| iPad Pro 12.9 inch (4th) (Cellular) 512G | 19,000 | 7,300 | +11,700+160% |
| iPad Pro 12.9 inch (4th) (Cellular) 1024G | 21,000 | 7,700 | +13,300+173% |
| iPad Pro 12.9 inch (4th) (WIFI) 128G | 12,500 | 6,300 | +6,200+98% |
| iPad Pro 12.9 inch (4th) (WIFI) 256G | 13,500 | 6,700 | +6,800+101% |
| iPad Pro 12.9 inch (4th) (WIFI) 512G | 14,500 | 7,300 | +7,200+99% |
| iPad Pro 12.9 inch (4th) (WIFI) 1024G | 16,500 | 7,700 | +8,800+114% |
| iPad Pro 11" | |||
| iPad Pro 11 inch M5 (Cellular) 256G | 32,000 | - | - |
| iPad Pro 11 inch M5 (Cellular) 512G | 39,000 | - | - |
| iPad Pro 11 inch M5 (Cellular) 1024G | 46,000 | - | - |
| iPad Pro 11 inch M5 (Cellular) 2048G | 55,000 | - | - |
| iPad Pro 11 inch M5 (WIFI) 256G | 26,000 | - | - |
| iPad Pro 11 inch M5 (WIFI) 512G | 31,000 | - | - |
| iPad Pro 11 inch M5 (WIFI) 1024G | 40,000 | - | - |
| iPad Pro 11 inch M5 (WIFI) 2048G | 50,000 | - | - |
| iPad Pro 11 inch M4 (Cellular) 256G | 26,000 | 15,600 | +10,400+67% |
| iPad Pro 11 inch M4 (Cellular) 512G | 30,000 | 16,600 | +13,400+81% |
| iPad Pro 11 inch M4 (Cellular) 1024G | 42,000 | 17,900 | +24,100+135% |
| iPad Pro 11 inch M4 (Cellular) 2048G | 52,000 | - | - |
| iPad Pro 11 inch M4 (WIFI) 256G | 20,000 | 15,200 | +4,800+32% |
| iPad Pro 11 inch M4 (WIFI) 512G | 23,000 | 16,100 | +6,900+43% |
| iPad Pro 11 inch M4 (WIFI) 1024G | 32,000 | - | - |
| iPad Pro 11 inch M4 (WIFI) 2048G | 43,000 | - | - |
| iPad Pro 11 inch (4rd) (Cellular) 128G | 17,000 | 10,700 | +6,300+59% |
| iPad Pro 11 inch (4rd) (Cellular) 256G | 19,000 | 11,700 | +7,300+62% |
| iPad Pro 11 inch (4rd) (Cellular) 512G | 20,000 | 11,900 | +8,100+68% |
| iPad Pro 11 inch (4rd) (Cellular) 1024G | 26,000 | 12,900 | +13,100+102% |
| iPad Pro 11 inch (4rd) (Cellular) 2048G | 28,000 | - | - |
| iPad Pro 11 inch (4rd) (WIFI) 128G | 13,500 | 10,300 | +3,200+31% |
| iPad Pro 11 inch (4rd) (WIFI) 256G | 15,500 | 10,900 | +4,600+42% |
| iPad Pro 11 inch (4rd) (WIFI) 512G | 18,000 | 11,500 | +6,500+57% |
| iPad Pro 11 inch (4rd) (WIFI) 1024G | 22,000 | - | - |
| iPad Pro 11 inch (4rd) (WIFI) 2048G | 24,000 | - | - |
| iPad Pro 11 inch (3rd) (Cellular) 128G | 13,500 | 8,700 | +4,800+55% |
| iPad Pro 11 inch (3rd) (Cellular) 256G | 15,000 | 9,200 | +5,800+63% |
| iPad Pro 11 inch (3rd) (Cellular) 512G | 17,000 | 9,800 | +7,200+73% |
| iPad Pro 11 inch (3rd) (Cellular) 1024G | 19,000 | 10,200 | +8,800+86% |
| iPad Pro 11 inch (3rd) (Cellular) 2048G | 21,000 | 10,600 | +10,400+98% |
| iPad Pro 11 inch (3rd) (WIFI) 128G | 11,500 | 8,400 | +3,100+37% |
| iPad Pro 11 inch (3rd) (WIFI) 256G | 13,000 | 8,900 | +4,100+46% |
| iPad Pro 11 inch (3rd) (WIFI) 512G | 14,500 | 9,500 | +5,000+53% |
| iPad Pro 11 inch (3rd) (WIFI) 1024G | 17,500 | - | - |
| iPad Pro 11 inch (3rd) (WIFI) 2048G | 19,500 | - | - |
| iPad Pro 11 inch (2nd) (Cellular) 128G | 10,000 | 5,700 | +4,300+75% |
| iPad Pro 11 inch (2nd) (Cellular) 256G | 12,000 | 6,500 | +5,500+85% |
| iPad Pro 11 inch (2nd) (Cellular) 512G | 13,500 | 7,400 | +6,100+82% |
| iPad Pro 11 inch (2nd) (Cellular) 1024G | 16,500 | 7,600 | +8,900+117% |
| iPad Pro 11 inch (2nd) (WIFI) 128G | 8,000 | 5,400 | +2,600+48% |
| iPad Pro 11 inch (2nd) (WIFI) 256G | 9,500 | 6,300 | +3,200+51% |
| iPad Pro 11 inch (2nd) (WIFI) 512G | 11,500 | 7,100 | +4,400+62% |
| iPad Pro 11 inch (2nd) (WIFI) 1024G | 13,500 | 7,500 | +6,000+80% |
| iPad Air 13" | |||
| iPad Air 13 inch M4 (Cellular) 128G | 25,000 | - | - |
| iPad Air 13 inch M4 (Cellular) 256G | 28,000 | - | - |
| iPad Air 13 inch M4 (Cellular) 512G | 32,000 | - | - |
| iPad Air 13 inch M4 (Cellular) 1024G | 39,000 | - | - |
| iPad Air 13 inch M4 (WIFI) 128G | 20,000 | - | - |
| iPad Air 13 inch M4 (WIFI) 256G | 23,000 | - | - |
| iPad Air 13 inch M4 (WIFI) 512G | 29,000 | - | - |
| iPad Air 13 inch M4 (WIFI) 1024G | 34,000 | - | - |
| iPad Air 13 inch M3 (Cellular) 128G | 17,000 | 16,100 | +900+6% |
| iPad Air 13 inch M3 (Cellular) 256G | 21,000 | - | - |
| iPad Air 13 inch M3 (Cellular) 512G | 23,000 | - | - |
| iPad Air 13 inch M3 (Cellular) 1024G | 30,000 | - | - |
| iPad Air 13 inch M3 (WIFI) 128G | 15,000 | 14,000 | +1,000+7% |
| iPad Air 13 inch M3 (WIFI) 256G | 16,000 | 15,800 | +200+1% |
| iPad Air 13 inch M3 (WIFI) 512G | 21,000 | 18,600 | +2,400+13% |
| iPad Air 13 inch M3 (WIFI) 1024G | 27,000 | - | - |
| iPad Air 13 inch M2 (Cellular) 128G | 17,000 | 10,900 | +6,100+56% |
| iPad Air 13 inch M2 (Cellular) 256G | 20,000 | - | - |
| iPad Air 13 inch M2 (Cellular) 512G | 22,500 | - | - |
| iPad Air 13 inch M2 (Cellular) 1024G | 23,500 | - | - |
| iPad Air 13 inch M2 (WIFI) 128G | 14,500 | 9,500 | +5,000+53% |
| iPad Air 13 inch M2 (WIFI) 256G | 16,500 | 10,800 | +5,700+53% |
| iPad Air 13 inch M2 (WIFI) 512G | 19,000 | 12,800 | +6,200+48% |
| iPad Air 13 inch M2 (WIFI) 1024G | 22,000 | 15,200 | +6,800+45% |
| iPad Air 11" | |||
| iPad Air 11 inch M4 (Cellular) 128G | 22,000 | - | - |
| iPad Air 11 inch M4 (Cellular) 256G | 24,000 | - | - |
| iPad Air 11 inch M4 (Cellular) 512G | 30,000 | - | - |
| iPad Air 11 inch M4 (Cellular) 1024G | 37,500 | - | - |
| iPad Air 11 inch M4 (WIFI) 128G | 17,000 | - | - |
| iPad Air 11 inch M4 (WIFI) 256G | 19,500 | - | - |
| iPad Air 11 inch M4 (WIFI) 512G | 22,000 | - | - |
| iPad Air 11 inch M4 (WIFI) 1024G | 30,000 | - | - |
| iPad Air 11 inch M3 (Cellular) 128G | 16,000 | 12,400 | +3,600+29% |
| iPad Air 11 inch M3 (Cellular) 256G | 17,000 | 14,200 | +2,800+20% |
| iPad Air 11 inch M3 (Cellular) 512G | 19,000 | - | - |
| iPad Air 11 inch M3 (Cellular) 1024G | 25,000 | - | - |
| iPad Air 11 inch M3 (WIFI) 128G | 12,000 | 10,200 | +1,800+18% |
| iPad Air 11 inch M3 (WIFI) 256G | 14,000 | 12,000 | +2,000+17% |
| iPad Air 11 inch M3 (WIFI) 512G | 17,000 | 15,000 | +2,000+13% |
| iPad Air 11 inch M3 (WIFI) 1024G | 21,000 | - | - |
| iPad Air 11 inch M2 (Cellular) 128G | 11,500 | 8,100 | +3,400+42% |
| iPad Air 11 inch M2 (Cellular) 256G | 15,000 | 9,300 | +5,700+61% |
| iPad Air 11 inch M2 (Cellular) 512G | 17,500 | - | - |
| iPad Air 11 inch M2 (Cellular) 1024G | 21,000 | - | - |
| iPad Air 11 inch M2 (WIFI) 128G | 11,000 | 7,000 | +4,000+57% |
| iPad Air 11 inch M2 (WIFI) 256G | 13,000 | 8,300 | +4,700+57% |
| iPad Air 11 inch M2 (WIFI) 512G | 14,000 | 10,900 | +3,100+28% |
| iPad Air 11 inch M2 (WIFI) 1024G | 17,000 | - | - |
| iPad Air | |||
| iPad Air 5 (Cellular) 64G | 8,500 | 6,000 | +2,500+42% |
| iPad Air 5 (Cellular) 256G | 11,000 | 6,500 | +4,500+69% |
| iPad Air 5 (WIFI) 64G | 6,500 | 5,300 | +1,200+23% |
| iPad Air 5 (WIFI) 256G | 8,000 | 6,400 | +1,600+25% |
| iPad Air 4 (Cellular) 64G | 6,000 | 3,500 | +2,500+71% |
| iPad Air 4 (Cellular) 256G | 6,500 | 4,700 | +1,800+38% |
| iPad Air 4 (WIFI) 64G | 5,000 | 3,500 | +1,500+43% |
| iPad Air 4 (WIFI) 256G | 6,000 | 4,400 | +1,600+36% |
| iPad Air 3 (Cellular) 64G | 4,000 | 1,300 | +2,700+208% |
| iPad Air 3 (Cellular) 256G | 5,000 | 2,400 | +2,600+108% |
| iPad Air 3 (WIFI) 64G | 3,500 | 1,200 | +2,300+192% |
| iPad Air 3 (WIFI) 256G | 4,000 | 2,300 | +1,700+74% |
| iPad | |||
| iPad 11 (Cellular) 128G | 7,500 | - | - |
| iPad 11 (Cellular) 256G | 8,500 | - | - |
| iPad 11 (Cellular) 512G | 13,000 | - | - |
| iPad 11 (WIFI) 128G | 6,000 | - | - |
| iPad 11 (WIFI) 256G | 7,500 | - | - |
| iPad 11 (WIFI) 512G | 11,000 | - | - |
| iPad 10 (Cellular) 64G | 6,000 | 5,000 | +1,000+20% |
| iPad 10 (Cellular) 256G | 7,500 | 6,100 | +1,400+23% |
| iPad 10 (WIFI) 64G | 5,000 | 4,200 | +800+19% |
| iPad 10 (WIFI) 256G | 6,000 | 5,200 | +800+15% |
| iPad 9 (Cellular) 64G | 4,000 | 3,100 | +900+29% |
| iPad 9 (Cellular) 256G | 5,500 | 4,000 | +1,500+38% |
| iPad 9 (WIFI) 64G | 3,500 | 2,700 | +800+30% |
| iPad 9 (WIFI) 256G | 4,500 | 3,400 | +1,100+32% |
| iPad 8 (Cellular) 32G | 2,800 | 1,800 | +1,000+56% |
| iPad 8 (Cellular) 128G | 4,000 | 2,300 | +1,700+74% |
| iPad 8 (WIFI) 32G | 2,500 | 1,600 | +900+56% |
| iPad 8 (WIFI) 128G | 3,000 | 1,900 | +1,100+58% |
| iPad 7 (Cellular) 32G | 2,800 | 1,000 | +1,800+180% |
| iPad 7 (Cellular) 128G | 3,500 | 1,500 | +2,000+133% |
| iPad 7 (WIFI) 32G | 2,500 | 900 | +1,600+178% |
| iPad 7 (WIFI) 128G | 3,000 | 1,200 | +1,800+150% |
| iPad Mini | |||
| iPad Mini 7 (Cellular) 128G | 10,000 | - | - |
| iPad Mini 7 (Cellular) 256G | 13,000 | - | - |
| iPad Mini 7 (Cellular) 512G | 17,000 | - | - |
| iPad Mini 7 (WIFI) 128G | 8,500 | - | - |
| iPad Mini 7 (WIFI) 256G | 10,000 | - | - |
| iPad Mini 7 (WIFI) 512G | 13,500 | - | - |
| iPad Mini 6 (Cellular) 64G | 6,500 | 4,300 | +2,200+51% |
| iPad Mini 6 (Cellular) 256G | 7,500 | 5,500 | +2,000+36% |
| iPad Mini 6 (WIFI) 64G | 6,000 | 4,300 | +1,700+40% |
| iPad Mini 6 (WIFI) 256G | 7,000 | 5,100 | +1,900+37% |
| iPad Mini 5 (Cellular) 64G | 4,000 | 1,700 | +2,300+135% |
| iPad Mini 5 (Cellular) 256G | 4,500 | 2,400 | +2,100+88% |
| iPad Mini 5 (WIFI) 64G | 2,800 | 1,400 | +1,400+100% |
| iPad Mini 5 (WIFI) 256G | 3,800 | 2,000 | +1,800+90% |
會依照 iPad 型號、容量、版本、外觀狀況、螢幕狀態、電池狀況、功能檢測結果、配件完整度與二手市場行情綜合評估。
同樣是 iPad,不同系列、容量、年份與機況,回收價格都可能不同。建議估價時提供型號、容量、外觀照片、螢幕狀況與配件內容,讓線上估價更接近最終回收價。
由於多數 iPad 無法像 iPhone 一樣直接在系統中查看電池健康度,因此點子3C 會透過專業檢測工具評估電池狀況。
檢測時會參考電池相關數據與實際使用狀態,例如電池容量、循環次數、充電功能是否正常,以及是否有電池膨脹等情況。
若 iPad 有電池膨脹、無法充電、無法開機或其他安全疑慮,建議先提供照片與相關狀況給客服確認,以便協助評估後續回收方式。
可以先評估,但螢幕狀況會影響最終回收價格。
輕微刮痕通常屬於正常使用痕跡;若有白斑、泛黃、亮點、黑點、顯示不均、觸控異常或螢幕破裂,則會依實際檢測結果調整報價。建議提供螢幕亮屏、關屏與瑕疵特寫照片,方便客服初步判斷。
會,iPad 機身彎曲、變形或邊框凹陷,可能會影響回收價格。
如果只是輕微彎曲,且螢幕、觸控、充電與其他功能都正常,通常仍可先估價。若彎曲已造成螢幕翹起、觸控異常或機身結構受損,最終價格可能會依檢測結果調整。
請先解除 Apple ID、iCloud、螢幕鎖與「尋找我的 iPad」後,再申請回收。
若帳號鎖或尋找功能尚未解除,可能會影響檢測、資料清除與後續回收流程。若無法解除帳號綁定,將無法完成交易。
可以一起提供估價。Apple Pencil、巧控鍵盤、原廠鍵盤保護殼等配件,會依型號、功能狀況與市場需求評估。
iPad 本體仍是主要估價依據,但若配件完整且功能正常,將有助於提升整組商品完整度與回收價。建議估價時將 iPad 與配件分別拍照,方便客服確認。
可以。多數 iPad 即使沒有原廠盒裝、充電器、傳輸線或發票,仍可提供回收估價。
iPad 本體狀況是主要估價依據,包含型號、容量、螢幕、電池、外觀與功能狀態。若有原廠配件或購買證明,則可一併提供給客服參考。
建議回收前先完成資料備份、帳號登出與恢復原廠設定,降低個資外洩風險。
iPad 可能存有照片、筆記、文件、LINE、金融 App、雲端資料或工作內容。點子3C 回收後也會依作業流程進行資料清除處理,請先確認重要資料已完成備份。